March/April-2016

Faculty Appeared Students Dist. Class First Class Second Class Pass Class Fail Uni. Result College Result
B.B.A. SEM-6 140 40 79 08 10 3 97.84 97.86
B.C.A. SEM-6 54 37 11 3 1 2 74.18 96.30
B.COM. SEM-6 262 45 158 51 0 8 75.28 96.95
M.Sc.(IT) SEM-4 21 18 3 0 0 0 Not Avai. 100.00
P.G.D.C.A. SEM-2 33 2 13 5 0 13 Not Avai. 60.61

March/April-2015

Faculty Appeared Students Dist. Class First Class Second Class Pass Class Fail Uni. Result College Result
B.B.A. SEM-6 122 22 88 04 5 3 Not Avai. 97.54
B.C.A. SEM-6 13 2 2 0 9 0 Not Avai. 100.00
B.COM. SEM-6 220 60 134 4 16 6 Not Avai. 97.27
M.Sc.(IT) SEM-4 51 51 0 0 0 0 Not Avai. 100.00
P.G.D.C.A. SEM-2 35 3 20 6 4 2 Not Avai. 94.29

March/April-2014

Faculty Appeared Students Dist. Class First Class Second Class Pass Class Fail Uni. Result College Result
B.B.A. SEM-6 114 78 31 03 0 2 Not Avai. 98.25
B.COM. SEM-6 288 108 168 11 0 1 Not Avai. 99.65
M.Sc.(IT) SEM-4 69 62 7 0 0 0 Not Avai. 100.00
P.G.D.C.A. SEM-2 120 1 13 39 0 67 Not Avai. 44.17